Crime Stoppers encourages anyone with information about the cases featured below to submit a webtip.
Name: | Debora Jean Howard | |||
Nickname: | Debbie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 20 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Blond | Eyes: | Brown | |
Last Known Location: Live Oak/Lake City Area. Had on Suwannee HighSchool class school ring. Went by Debbie or spelled Deborah
Missing Persons As Of: 09/24/1976
|
Name: | Jeffrey N. Davis | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 57 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Case: SCSO170FF017367 | ||||
Last Known Location: In the area of Dowling Park Florida
Missing Persons As Of: 05/23/2017
|
Name: | John Frank Carlise | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 41 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Black | Eyes: | Hazel | |
Case: SCSO #180FF004232 | ||||
Last Known Location: South of Branford area
Missing Persons As Of: 04/24/2018
|
Name: | Kamrie Cherai Mitchell | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 24 | |
Height: | 5ft 3in | Weight: | 130 lbs | |
Hair: | Blond | Eyes: | Blue | |
Case: Suwannee County Sheriff`s Office | ||||
Last Known Location: Branford/Lake City Florida Area
Missing Persons As Of: 08/25/2012
|
4 Records |